| Model | Substrát | Typ | Průměr (mm) |
| CH9015A00000 | Křemík | Infračervená asférická čočka | 12∽450mm |
| CH9015B00000 | Křemík | Infračervená asférická čočka | 12∽450mm |
| CH9016A00000 | Selenid zinečnatý | Infračervená asférická čočka | 12∽450mm |
| CH9016B00000 | Selenid zinečnatý | Infračervená asférická čočka | 12∽450mm |
| CH9017A00000 | Selenid zinečnatý | Infračervená asférická čočka | 12∽450mm |
| CH9017B00000 | Selenid zinečnatý | Infračervená asférická čočka | 12∽450mm |
| CH9018A00000 | Chalkogenidy | Infračervená asférická čočka | 12∽450mm |
| CH9018A00000 | Chalkogenidy | Infračervená asférická čočka | 12∽450mm |
| CH9010A00000 | Křemík | Infračervená sférická čočka | 12∽450mm |
| CH9010B00000 | Křemík | Infračervená sférická čočka | 12∽450mm |
| CH9011A00000 | Selenid zinečnatý | Infračervená sférická čočka | 12∽450mm |
| CH9011B00000 | Selenid zinečnatý | Infračervená sférická čočka | 12∽450mm |
| CH9012A00000 | Sulfid zinečnatý | Infračervená sférická čočka | 12∽450mm |
| CH9012B00000 | Sulfid zinečnatý | Infračervená sférická čočka | 12∽450mm |
| CH9013A00000 | Chalkogenidy | Infračervená sférická čočka | 12∽450mm |
| CH9013B00000 | Chalkogenidy | Infračervená sférická čočka | 12∽450mm |




